Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
모형: D19WXX
Actuating: Headless
Type: Wafer
Body Material: Carbon Steel, SS304, SS316, SS316L
Disc Material: WCB+PTFE, SS304+PTFE, SS316+PTFE, SS316L+PTFE, WCB+PFA, SS304+PFA, SS316+PFA, SS304, SS316, SS316L
Seat Material: PTFE
Stem Material: SS416, SS304, SS316, SS316L
Size: DN40-DN700
압력: 1.0mpa / 1.6mpa
Working Medium: Water, Salt, Acid, Soda, Natural Gas, Alcohols, Oil, Food & Stem, etc.
Temperature: -20~150℃
수송: Ocean,Land,Air,Express
포트: Ningbo,Shanghai,Guangzhou
지불 유형: T/T,Paypal
인 코텀: FOB,EXW
Product Name | Butterfly Valve |
Actuation | Headless |
Body Material | Carbon Steel, SS304, SS316, SS316L |
Disc Material |
WCB+PTFE, SS304+PTFE, SS316+PTFE, SS316L+PTFE,
WCB+PFA, SS304+PFA, SS316+PFA, SS304, SS316, SS316L
|
Seat Material |
PTFE
|
Stem Material | SS416, SS304, SS316, SS316L |
DN Size |
DN25, DN32, DN40, DN50, DN65, DN80, DN100, DN125,
DN150, DN200, DN250, DN300, DN350, DN400, DN450,
DN500, DN600, DN700
|
Max Working Pressure | 10 bar or 16 bar |
Working Medium | Water, Salt, Acid, Soda, Natural Gas, Alcohols, Oil, Food & Stem, etc. |
Size | PN10 | PN16 | ANSI 150 | JIS 10K | n-ΦD2 | ΦD3 | ΦB | H1 | H2 | F*F | L | ||||
ΦD | n-Φd1 | ΦD | n-Φd1 | ΦD | n-Φd1 | ΦD | n-Φd1 | ||||||||
DN40 | 110 | 4-Φ19 | 110 | 4-Φ19 | 98.5 | 4-Φ16 | 105 | 4-Φ19 | 4-Φ7 | 72 | 50 | 11 | 114.5 | 11*11 | 33 |
DN50 | 125 | 4-Φ19 | 125 | 4-Φ19 | 120.6 | 4-Φ19 | 120 | 4-Φ19 | 4-Φ7 | 72 | 50 | 11 | 133 | 11*11 | 43 |
DN65 | 145 | 4-Φ19 | 145 | 4-Φ19 | 139.7 | 4-Φ19 | 140 | 4-Φ19 | 4-Φ7 | 72 | 50 | 11 | 150 | 11*11 | 46 |
DN80 | 160 | 8-Φ19 | 160 | 8-Φ19 | 152.4 | 4-Φ19 | 150 | 8-Φ19 | 4-Φ7 | 72 | 50 | 11 | 157 | 11*11 | 46 |
DN100 | 180 | 8-Φ19 | 180 | 8-Φ19 | 190.5 | 8-Φ19 | 175 | 8-Φ19 | 4-Φ10 | 92 | 70 | 14 | 180 | 14*14 | 52 |
DN125 | 210 | 8-Φ19 | 210 | 8-Φ19 | 215.9 | 8-Φ22.4 | 210 | 8-Φ23 | 4-Φ10 | 92 | 70 | 17 | 196 | 17*17 | 56 |
DN150 | 240 | 8-Φ23 | 240 | 8-Φ23 | 241.3 | 8-Φ22.4 | 240 | 8-Φ23 | 4-Φ10 | 92 | 70 | 17 | 209 | 17*17 | 56 |
DN200 | 295 | 8-Φ23 | 295 | 12-Φ23 | 298.4 | 8-Φ22.4 | 290 | 12-Φ23 | 4-Φ12 | 125 | 102 | 22 | 239 | 22*22 | 60 |
DN250 | 350 | 12-Φ23 | 355 | 12-Φ28 | 361.9 | 12-Φ25.4 | 355 | 12-Φ25 | 4-Φ12 | 125 | 102 | 22 | 275 | 22*22 | 68 |
DN300 | 400 | 12-Φ23 | 410 | 12-Φ28 | 431.8 | 12-Φ25.4 | 400 | 16-Φ25 | 4-Φ14 | 150 | 125 | 27 | 300 | 27*27 | 78 |
DN350 | 460 | 16-Φ23 | 470 | 16-Φ28 | 476.2 | 12-Φ28.4 | 445 | 16-Φ25 | 4-Φ14 | 150 | 125 | 27 | 325 | 27*27 | 78 |
DN400 | 515 | 16-Φ28 | 525 | 16-Φ31 | 539.7 | 16-Φ28.4 | 510 | 16-Φ27 | 4-Φ18 | 175 | 140 | 40 | 365 | 36*36 | 102 |
DN450 | 565 | 20-Φ28 | 585 | 20-Φ31 | 577.9 | 16-Φ31.8 | 565 | 20-Φ27 | 4-Φ18 | 175 | 140 | 40 | 400 | 36*36 | 114 |
DN500 | 620 | 20-Φ28 | 650 | 20-Φ34 | 635 | 20-Φ31.8 | 620 | 20-Φ27 | 4-Φ22 | 210 | 165 | 50 | 445 | 46*46 | 127 |
DN600 | 725 | 20-Φ31 | 770 | 24-Φ36 | 749.3 | 20-Φ35.1 | 730 | 24-Φ33 | 4-Φ22 | 210 | 165 | 50 | 509 | 46*46 | 154 |
DN700 | 840 | 24-Φ30 | 840 | 24-Φ36 | 863.6 | 28-Φ35.1 | 840 | 24-Φ33 | 8-Φ18 | 300 | 254 | 70 | 553 | 64*64 | 165 |
Lever Handle Butterfly Valve | Worm Gear Butterfly Valve | Pneumatic Butterfly Valve | Electric Butterfly Valve |
요구에 집중하고 최상의 솔루션을 제공하십시오.
√ 의심의 여지가있는 경우 몇 가지 요점이 있으면 저희에게 연락하십시오
√ 어딘가에 변경 해야하는 경우 저희에게 연락하십시오
√ 당신이 찾고있는 사람이 아닌 경우 저희에게 연락하십시오.
√ 디자인을하고있는 경우 저희에게 연락하십시오
질문과 문의에 오신 것을 환영합니다!
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.