Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
모형: D1AWXX
상표: 브랜도
Actuating: Headless
Type: Wafer
Body Material: Ductile Iron GGG45, WCB Ca
Disc Material: DI coated by Nickel, DI coated by Nylon, SS304, SS316, SS316L, Dupex stainless steel 2205、2507、1.4469, Aluminum bronze
Seat Material: EPDM, HT-EPDM, Wear resistance EPDM, NBR, PTFE, VITON, Silicone Rubber
Stem Material: Carbon Steel, SS416, SS420, SS304, SS316, SS316L
Size: DN32-DN1200
Pressure: 1.0MPa / 1.6MPa
Working Medium: Fresh water, Waster Water, Sea water, Air, Steam, Food, Pharmaceutical, Varieties of Oil, Acid, Soda, Salt and so on
수송: Ocean,Land,Air,Express
원산지: 닝보, 중국
포트: Ningbo,Shanghai,Guangzhou
지불 유형: T/T,Paypal
인 코텀: FOB,EXW
Product Name | Butterfly Valve |
Actuation | Headless |
Body Material | Ductile lron, Carbon Steel |
Disc Material |
Ductile Iron coated by Nickel, Ductile Iron Coated by Nylon,
SS304, SS316, SS316L, Duplex Stainless Steel,
2205, 2507, 1.4469, 1.4529, Aluminum Bronze
|
Seat Material |
NBR, EPDM, HT-EPDM, Wear Resistance EPDM,
PTFE, FKM, Silicone Rubber
|
Stem Material | 45#Carbon Steel, SS416, SS420, SS304, SS316, SS316L |
DN Size |
DN25, DN32, DN40, DN50, DN65, DN80, DN100, DN125,
DN150, DN200, DN250, DN300, DN350, DN400, DN450,
DN500, DN600, DN700, DN800, DN900, DN1000, DN1200
|
Max Working Pressure | 10 bar or 16 bar |
Working Medium | Wastewater, Water, Gas, Oil, Sea Water, Food, etc |
Size | PN10 | PN16 | ANSI 150 | JIS 10K | n-ΦD2 | ΦD3 | ΦB | H1 | H2 | H3 | F*F | L | L1 | ||||
ΦD | n-Φd1 | ΦD | n-Φd1 | ΦD | n-Φd1 | ΦD | n-Φd1 | ||||||||||
DN25 | 85 | 4-Φ14 | 85 | 4-Φ14 | 90 | 4-Φ19 | 4-Φ6 | 60 | 36 | 11 | 96 | 52 | 9*9 | 32 | 30 | ||
DN32 | 100 | 4-Φ18 | 100 | 4-Φ18 | 100 | 4-Φ19 | 4-Φ6 | 60 | 36 | 11 | 96 | 52 | 9*9 | 32 | 30 | ||
DN40 | 110 | 4-Φ19 | 110 | 4-Φ19 | 98.5 | 4-Φ16 | 105 | 4-Φ19 | 4-Φ7 | 72 | 50 | 11 | 120 | 71 | 11*11 | 33.5 | 30 |
DN50 | 125 | 4-Φ19 | 125 | 4-Φ19 | 120.6 | 4-Φ19 | 120 | 4-Φ19 | 4-Φ7 | 72 | 50 | 11 | 130 | 70 | 11*11 | 42 | 32 |
DN65 | 145 | 4-Φ19 | 145 | 4-Φ19 | 139.7 | 4-Φ19 | 140 | 4-Φ19 | 4-Φ7 | 72 | 50 | 11 | 143 | 80 | 11*11 | 45 | 47 |
DN80 | 160 | 8-Φ19 | 160 | 8-Φ19 | 152.4 | 4-Φ19 | 150 | 8-Φ19 | 4-Φ7 | 72 | 50 | 11 | 155 | 94 | 11*11 | 45 | 65 |
DN100 | 180 | 8-Φ19 | 180 | 8-Φ19 | 190.5 | 8-Φ19 | 175 | 8-Φ19 | 4-Φ10 | 92 | 70 | 14 | 170 | 108 | 14*14 | 52.1 | 91 |
DN125 | 210 | 8-Φ19 | 210 | 8-Φ19 | 215.9 | 8-Φ22.4 | 210 | 8-Φ23 | 4-Φ10 | 92 | 70 | 17 | 190 | 122 | 17*17 | 55 | 112 |
DN150 | 240 | 8-Φ23 | 240 | 8-Φ23 | 241.3 | 8-Φ22.4 | 240 | 8-Φ23 | 4-Φ10 | 92 | 70 | 17 | 210 | 134 | 17*17 | 56 | 146 |
DN200 | 295 | 8-Φ23 | 295 | 12-Φ23 | 298.4 | 8-Φ22.4 | 290 | 12-Φ23 | 4-Φ12 | 125 | 102 | 22 | 243 | 167 | 22*22 | 61 | 194 |
DN250 | 350 | 12-Φ23 | 355 | 12-Φ28 | 361.9 | 12-Φ25.4 | 355 | 12-Φ25 | 4-Φ12 | 125 | 102 | 22 | 282 | 203 | 22*22 | 66 | 242 |
DN300 | 400 | 12-Φ23 | 410 | 12-Φ28 | 431.8 | 12-Φ25.4 | 400 | 16-Φ25 | 4-Φ14 | 150 | 125 | 27 | 310 | 241 | 27*27 | 77 | 292 |
DN350 | 460 | 16-Φ23 | 470 | 16-Φ28 | 476.2 | 12-Φ28.4 | 445 | 16-Φ25 | 4-Φ14 | 150 | 125 | 27 | 353 | 267 | 27*27 | 77 | 325 |
DN400 | 515 | 16-Φ28 | 525 | 16-Φ31 | 539.7 | 16-Φ28.4 | 510 | 16-Φ27 | 4-Φ18 | 175 | 140 | 40 | 403 | 303 | 36*36 | 87 | 380 |
DN450 | 565 | 20-Φ28 | 585 | 20-Φ31 | 577.9 | 16-Φ31.8 | 565 | 20-Φ27 | 4-Φ18 | 175 | 140 | 40 | 430 | 325 | 36*36 | 105 | 428 |
DN500 | 620 | 20-Φ28 | 650 | 20-Φ34 | 635 | 20-Φ31.8 | 620 | 20-Φ27 | 4-Φ22 | 210 | 165 | 50 | 481 | 356 | 46*46 | 130 | 474 |
DN600 | 725 | 20-Φ31 | 770 | 24-Φ36 | 749.3 | 20-Φ35.1 | 730 | 24-Φ33 | 4-Φ22 | 210 | 165 | 50 | 561 | 452 | 46*46 | 152 | 573 |
DN700 | 840 | 24-Φ30 | 840 | 24-Φ36 | 868.6 | 28-Φ35.1 | 840 | 24-Φ33 | 8-Φ18 | 300 | 254 | 70 | 640 | 523 | 64*64 | 164 | 673 |
DN800 | 950 | 24-Φ33 | 950 | 24-Φ39 | 977.9 | 28-Φ41.1 | 950 | 28-Φ33 | 8-Φ18 | 300 | 254 | 70 | 681 | 581 | 64*64 | 190 | 770 |
DN900 | 1050 | 28-Φ33 | 1050 | 28-Φ39 | 1085.8 | 32-Φ41.1 | 1050 | 28-Φ33 | 8-Φ18 | 300 | 254 | 80 | 732.5 | 638.5 | 74*74 | 204 | 838 |
DN1000 | 1160 | 28-Φ36 | 1170 | 28-Φ42 | 1160 | 28-Φ39 | 8-Φ18 | 300 | 254 | 80 | 820 | 705 | 74*74 | 215 | 940 | ||
DN1200 | 1380 | 32-Φ39 | 1390 | 28-Φ48 | 1380 | 32-Φ39 | 8-Φ22 | 350 | 298 | 90 | 942 | 846 | 84*84 | 350 | 1101 |
Lever Handle Butterfly Valve | Worm Gear Butterfly Valve | Pneumatic Butterfly Valve | Electric Butterfly Valve |
요구에 집중하고 최상의 솔루션을 제공하십시오.
√ 의심의 여지가있는 경우 몇 가지 요점이 있으면 저희에게 연락하십시오
√ 어딘가에 변경 해야하는 경우 저희에게 연락하십시오
√ 당신이 찾고있는 사람이 아닌 경우 저희에게 연락하십시오.
√ 디자인을하고있는 경우 저희에게 연락하십시오
질문과 문의에 오신 것을 환영합니다!
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.