Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
모형: D20LXX
상표: 브랜도
Actuating: Headless
Type: Lug
Body Material: Carbon Steel, SS304, SS316
Disc Material: WCB+PTFE, SS304+PTFE, SS316+PTFE, SS316L+PTFE, WCB+PFA, SS304+PFA, SS316+PFA, SS304, SS316, SS316L
Seat Material PTFE: PTFE
Stem Material: SS416, SS304, SS316, SS316L
크기: DN40-DN600
압력: 1.0mpa / 1.6mpa
Working Mediu: Water, Salt, Acid, Soda, Natural Gas, Alcohols, Oil, Food & Stem, etc.
온도: -20 ~ 150 0
수송: Ocean,Land,Air,Express
원산지: 닝보, 중국
포트: Ningbo,Shanghai,Guangzhou
지불 유형: T/T,Paypal
인 코텀: FOB,EXW
Product Name | Butterfly Valve | |
Actuation | Headless | |
Body Material | Carbon Steel, SS304, SS316, SS316L | |
Disc Material |
WCB+PTFE, SS304+PTFE, SS316+PTFE, SS316L+PTFE,
WCB+PFA, SS304+PFA, SS316+PFA, SS304, SS316, SS316L
|
|
Seat Material |
PTFE
|
|
Stem Material | SS416, SS304, SS316, SS316L | |
DN Size |
DN40, DN50, DN65, DN80, DN100, DN125, DN150, DN200, DN250,
DN300, DN350, DN400, DN450, DN500, DN600
|
|
Max Working Pressure | 10 bar or 16 bar | |
Working Medium | Wastewater, Water, Gas, Oil, Sea Water, Food, etc |
Size | PN10 | PN16 | ANSI 150 | JIS 10K | n-ΦD2 | ΦD3 | ΦB | H1 | H2 | F*F | L | ||||
ΦD | n-M1 | ΦD | n-M1 | ΦD | n-M1 | ΦD | n-Φd1 | ||||||||
DN40 | 110 | 4-M16 | 110 | 4-M16 | 98.5 | 4-1/2'' | 105 | 4-M16 | 4-Φ7 | 72 | 50 | 11 | 114.5 | 11*11 | 33 |
DN50 | 125 | 4-M16 | 125 | 4-M16 | 120.6 | 4-5/8'' | 120 | 4-M16 | 4-Φ7 | 72 | 50 | 11 | 134.5 | 11*11 | 43 |
DN65 | 145 | 4-M16 | 145 | 4-M16 | 139.7 | 4-5/8'' | 140 | 4-M16 | 4-Φ7 | 72 | 50 | 11 | 149 | 11*11 | 46 |
DN80 | 160 | 4-M16 | 160 | 8-M16 | 152.4 | 4-5/8'' | 150 | 8-M16 | 4-Φ7 | 72 | 50 | 11 | 156 | 11*11 | 46 |
DN100 | 180 | 8-M16 | 180 | 8-M16 | 190.5 | 8-5/8'' | 175 | 8-M16 | 4-Φ10 | 92 | 70 | 14 | 179 | 14*14 | 52 |
DN125 | 210 | 8-M16 | 210 | 8-M16 | 215.9 | 8-3/4'' | 210 | 8-M20 | 4-Φ10 | 92 | 70 | 17 | 194 | 17*17 | 56 |
DN150 | 240 | 8-M20 | 240 | 8-M20 | 241.3 | 8-3/4'' | 240 | 8-M20 | 4-Φ10 | 92 | 70 | 17 | 209 | 17*17 | 56 |
DN200 | 295 | 8-M20 | 295 | 12-M20 | 298.4 | 8-3/4'' | 290 | 12-M20 | 4-Φ12 | 125 | 102 | 22 | 237.5 | 22*22 | 60 |
DN250 | 350 | 12-M20 | 355 | 12-M24 | 361.9 | 12-7/8'' | 355 | 12-M22 | 4-Φ12 | 125 | 102 | 22 | 275 | 22*22 | 68 |
DN300 | 400 | 12-M20 | 410 | 12-M24 | 431.8 | 12-7/8'' | 400 | 16-M22 | 4-Φ14 | 150 | 125 | 27 | 300 | 27*27 | 78 |
DN350 | 460 | 16-M20 | 470 | 16-M24 | 476.2 | 12-1'' | 445 | 16-M22 | 4-Φ14 | 150 | 125 | 27 | 325 | 27*27 | 78 |
DN400 | 515 | 16-M24 | 525 | 16-M27 | 540 | 16-1'' | 510 | 16-M24 | 4-Φ18 | 175 | 140 | 40 | 365 | 36*36 | 102 |
DN450 | 565 | 20-M24 | 585 | 20-M27 | 578 | 16-1-1/8'' | 565 | 20-M24 | 4-Φ18 | 175 | 140 | 40 | 400 | 36*36 | 114 |
DN500 | 620 | 20-M24 | 650 | 20-M30 | 635 | 20-1-1/2'' | 620 | 20-M24 | 4-Φ22 | 210 | 165 | 50 | 445 | 46*46 | 127 |
DN600 | 725 | 20-M27 | 770 | 20-M33 | 749.5 | 20-1-1/4'' | 730 | 24-M30 | 4-Φ22 | 210 | 165 | 50 | 509 | 46*46 | 154 |
Lever Handle Butterfly Valve | Worm Gear Butterfly Valve | Pneumatic Butterfly Valve | Electric Butterfly Valve |
요구에 집중하고 최상의 솔루션을 제공하십시오.
√ 의심의 여지가있는 경우 몇 가지 요점이 있으면 저희에게 연락하십시오
√ 어딘가에 변경 해야하는 경우 저희에게 연락하십시오
√ 당신이 찾고있는 사람이 아닌 경우 저희에게 연락하십시오.
√ 디자인을하고있는 경우 저희에게 연락하십시오
질문과 문의에 오신 것을 환영합니다!
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.